Leading Wholesaler and Trader of Camron Core Drilling Machine, Mud Pump and Wireline Drilling Rig from Bhavnagar.
| Business Type | Supplier, Trader |
| Mounting Type | Fixed |
| Power Source | Electric or Hydraulic |
| Body Material | High-Grade Alloy Steel |
| Operating Method | Manual or Hydraulic |
| Drilling Capacity | Up To 500 Mm |
| Rotation Speed | 100 – 3,000 RPM |
| Motor Power | 1 HP – 10 HP |
| Operating Pressure | 5 – 10 Bar |
| Applications | Mining, Construction, Metal Fabrication, Industrial Drilling |
| Business Type | Supplier, Trader |
| Material | Cast Iron |
| Application | Water Well Drilling, Core Drilling, Oil & Gas, Mining, Geotechnical Drilling |
| Pump Type | Triplex Mud Pump |
| Power Source | Diesel Engine |
| Power Rating | 5 HP – 200 HP |
| Flow Rate | 50 – 2000 LPM |
| Maximum Pressure | 10 – 250 Bar |
| Pump Speed | 100 – 1200 RPM |
| Suction Size | 50 Mm – 150 Mm |
| Discharge Size | 25 Mm – 100 Mm |
| Stroke Length | 50 Mm – 200 Mm |
| Fluid Compatibility | Drilling Mud, Bentonite Slurry, Water, Industrial Slurries |
| Business Type | Supplier, Trader |
| Hole Diameter | BQ, NQ, HQ, PQ Core Sizes |
| Application | Mineral Exploration, Geotechnical Investigation, Water Well Drilling etc. |
| Structure Material | High-Strength Mild Steel |
| Drilling Depth Capacity | Up To 2,000 M |
| Power Source | Diesel Engine |
| Engine Power | 50 HP – 300 HP |
| Feed Stroke | 1.5 M – 3.5 M |
| Rotation Speed | 0 – 1,500 RPM |
| Maximum Torque | 1,000 – 8,000 Nm |
| Pullback Capacity | 50 – 250 KN |
| Wire Rope Diameter | 8 Mm – 16 Mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.