Leading Wholesaler and Trader of Alloy Steel Oil Field Clamps, Baker Hughes Cementing Unit, Gate Valves, Mild Steel Choke Kill Manifold and Oilfield Casing Handling Tool from Bhavnagar.
| Business Type | Supplier, Trader |
| Material | High-Grade Alloy Steel |
| Application | Oil & Gas Drilling, Well Servicing, Pipe Handling, Offshore Operations |
| Feature | High Strength, Heavy-Duty Construction, Secure Grip etc. |
| Size Range | 2 In – 13⅜ In |
| Load Capacity | 1 Ton – 50 Ton |
| Working Pressure | High-Pressure Drilling Operations |
| Hardness | 28 – 36 HRC |
| Tensile Strength | 700 – 1,000 MPa |
| Surface Finish | Black Oxide |
| Operating Temperature | -20°C To +120°C |
| Business Type | Supplier, Trader |
| Material | High-Strength Alloy Steel |
| Power Source | Diesel Engine |
| Engine Power | 250 - 600 HP |
| Pump Type | Triplex Reciprocating Pump |
| Maximum Pressure | Up To 15,000 PSI |
| Flow Rate | 0.2 - 2.5 M³/min |
| Mixing System | Automatic High-Efficiency Cement Mixer |
| Mixing Tank Capacity | 4 - 12 M³ |
| Density Control Range | 1.0 - 2.6 G/cm³ |
| Control System | PLC-Based Digital Control |
| Mounting Type | Truck Mounted |
| Applications | Oil & Gas Well Cementing, Primary Cementing, Well Stimulation etc. |
| Business Type | Supplier, Trader |
| Pressure Rating | PN10, PN16, PN25, Class 150–600 |
| End Connection | Flanged |
| Operation | Manual Handwheel |
| Valve Type | Gate Valve |
| Size Range | 15 Mm – 600 Mm |
| Stem Type | Rising Stem |
| Flow Direction | Bi-Directional |
| Temperature Range | -20°C To +425°C |
| Working Pressure | Up To 100 Bar |
| Surface Finish | Polished |
| Standard | API 600 |
| Applications | Oil & Gas, Water Supply, Chemical, Power Plants, Industrial Pipelines |
| Business Type | Supplier, Trader |
| Application | Well Control,Drilling Operations,Pressure Control |
| Equipment Type | Choke & Kill Manifold |
| Working Pressure | 2000-15000 PSI |
| Test Pressure | Up To 22500 PSI |
| Size Range | 2 1/16 |
| Pressure Class | API 2K, 3K, 5K, 10K, 15K |
| Valve Type | Gate Valve & Choke Valve |
| Connection Type | Flanged / Hammer Union |
| Corrosion Resistance | Moderate To High |
| Temperature Range | -20°C To +120°C |
| Flow Medium | Drilling Mud, Oil, Gas, Water |
| Business Type | Supplier, Trader |
| Material | High-Grade Alloy Steel |
| Application | Oil & Gas Drilling, Casing Running, Pipe Handling, Well Servicing |
| Tool Type | Casing Handling Tool |
| Casing Size Compatibility | 4.5 In – 20 In |
| Load Capacity | 5 Ton – 100 Ton |
| Tensile Strength | 700 – 1,000 MPa |
| Hardness | 28 – 36 HRC |
| Grip Type | Slip-Type |
| Standard | API 7K / API Spec 8C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.